
WAVERLY — The Waverly Summer Basketball League began Varsity and JV play last week.
Candor, Owego, Athens and Troy all went 2-0 in JV action on opening night.
In Varsity play, Athens, Mansfield, Tioga and Waverly started the season with 2-0 records.
JV Teams
1 – Waverly
2 – Watkins Glen
3 – Athens
4 – Edison
5 – Troy
6 – Mansfield
7 – Candor
8 – Towanda
9 – Owego
10 – Wellsboro
June 16
HS gym – MS gym
4:30: 2 vs. 3 – 1 vs. 8
5:25: 6 vs. 8 – 2 vs. 5
6:20: 1 vs. 7 – 3 vs. 4
7:15: 5 vs. 9 – 6 vs. 10
8:05: 4 vs. 10 – 7 vs. 9
June 21
MS gym
4:30: 3 vs. 5
5:25: 2 vs. 6
6:20: 1 vs. 4
7:15: 8 vs. 9
8:05: 7 vs. 10
June 30
HS gym – MS gym
4:30: 2 vs. 7 – 1 vs. 10
5:25: 1 vs. 9 – 4 vs. 7
6:20: 8 vs. 10 – 2 vs. 9
7:15: 3 vs. 6 – 4 vs. 5
8:05: 5 vs. 6 – 3 vs. 8
July 7
HS gym – MS gym
4:30: 1 vs. 5 – 4 vs. 6
5:25: 4 vs. 8 – 1 vs. 6
6:20: 5 vs. 7 – 2 vs. 10
7:15: 2 vs. 8 – 3 vs. 9
8:05: 9 vs. 10 – 3 vs. 7
July 14 – Playoffs
(Numbers are seeds)
HS gym – MS gym
5:00 – 1 vs. 8 – 2 vs. 7
5:50 – 3 vs. 6 – 4 vs. 5
6:40 – 1/8 Winner vs. 4/5 – Winner 2/7 Winner vs. 3/6 Winner
7:30: Championship
Varsity Teams
1 – Waverly
2 – Elmira
3 – Edison
4 – Watkins Glen
5 – Trumansburg
6 – Towanda
7 – Mansfield
8 – Candor
9 – Athens
10 – Tioga
11 – Troy
June 15
HS gym – MS gym
4:30: 2 vs. 3 – 8 vs. 10
5:25: 6 vs. 8 – 2 vs. 5
6:20: 1 vs. 7 – 3 vs. 4
7:15: 5 vs. 9 – 6 vs. 11
8:05: 4 vs. 11 – 7 vs. 9
June 22
(at Athens)
HS gym – MS gym
4:30: 1 vs. 4 – 2 vs. 6
5:25: 3 vs. 11 – 4 vs. 10
6:20: 1 vs. 10 – 2 vs. 11
7:15: 8 vs. 9
June 29
HS gym – MS gym
4:30: 2 vs. 7
5:25: 1 vs. 8 – 2 vs. 9
6:20: 1 vs. 9 – 7 vs. 11
7:15: 3 vs. 8 – 5 vs. 6
8:05: 5 vs. 11 – 3 vs. 6
July 6
HS gym – MS gym
4:30: 4 vs. 6 – 1 vs. 5
5:25: 1 vs. 6 – 4 vs. 8
6:20: 5 vs. 7 – 10 vs. 11
7:15: 8 vs. 11 – 3 vs. 9
8:05: 9 vs. 10 – 3 vs. 7
July 13
HS gym – MS gym
4:30: 1 vs. 11 – 2 vs. 8
5:25: 3 vs. 5 – 2 vs. 10
6:20: 9 vs. 11 – 4 vs. 5
7:15: 6 vs. 10 – 4 vs. 7
8:05: 7 vs. 10
July 20 – Playoffs
(Numbers are seeds)
HS gym – MS gym
4:30: 1 vs. 8 – 2 vs. 7
5:30: 3 vs. 6 – 4 vs. 5
6:30: 1/8 Winner vs. 4/5 Winner – 2/7 Winner vs. 3/6 Winner
7:30: Championship